Room information
Prices of rooms and beds at the Нotel Kharkov
| Rooms | Type | 1 person | 2 persons |
|---|---|---|---|
| VIP—floor | |||
| Suite | Suite | 3550.00 | 3649.00 |
| Studio | Studio | 2550.00 | 2649.00 |
| DBL/Double | DBL/Double | 2350.00 | 2449.00 |
| SGL/Single | SGL/Single | 1050.00 | 0.00 |
| Standard | |||
| Suite A | Suite A | 2349.00 | 2450.00 |
| Suite B | Suite B | 1349.00 | 1450.00 |
| Suite C | Suite C | 1149.00 | 1250.00 |
| Junior Suite/JS A | Junior Suite/JS A | 899.00 | 1099.00 |
| DBL/Double A | DBL/Double A | 749.00 | 849.00 |
| TWN/Twin A | TWN/Twin A | 549.00 | 649.00 |
| DBL/Double B | DBL/Double B | 549.00 | 649.00 |
| TWN/Twin B | TWN/Twin B | 549.00 | 649.00 |
| DBL/Double C | DBL/Double C | 399.00 | 499.00 |
| SGL/Single A | SGL/Single A | 399.00 | 0.00 |
| SGL/Single B | SGL/Single B | 349.00 | 0.00 |

Price is indicated in UAH, including VAT and breakfast (it depends on room category). Children under 12 stay with parent room. Rates are subject to change without notice.
Check-in 14:00/ Check-out 12:00


